School | Subject | Award | Grade | Year |
---|---|---|---|---|
Westcliff High School for Boys Sixth Form | Mathematics | A Level | A* | 2017 |
Westcliff High School for Boys Sixth Form | Further Mathematics | A Level | A* | 2017 |
Westcliff High School for Boys Sixth Form | Physics | A Level | A | 2017 |
Westcliff High School for Boys Sixth Form | Computing | A Level | A* | 2017 |
School | Subject | Award | Grade | Year |
---|---|---|---|---|
Westcliff High School for Boys Sixth Form | Mathematics | AS Level | A | 2016 |
Westcliff High School for Boys Sixth Form | Further Mathematics | AS Level | A | 2016 |
Westcliff High School for Boys Sixth Form | Physics | AS Level | A | 2016 |
Westcliff High School for Boys Sixth Form | Computing | AS Level | A | 2016 |
School | Subject | Award | Grade | Year |
---|---|---|---|---|
The Billericay School | English Language | iGCSE | A | 2015 |
The Billericay School | English Literature | GCSE | B | 2015 |
The Billericay School | Mathematics | GCSE | A* | 2015 |
The Billericay School | Statistics | GCSE | A* | 2014 |
The Billericay School | Biology | GCSE | A | 2015 |
The Billericay School | Chemistry | GCSE | A* | 2015 |
The Billericay School | Physics | GCSE | A* | 2015 |
The Billericay School | Business and Communication Systems | GCSE | A | 2015 |
The Billericay School | Computer Science | GCSE | A* | 2015 |
The Billericay School | German | GCSE | A | 2015 |
The Billericay School | History | GCSE | A* | 2015 |
The Billericay School | Religious Studies | 1/2 GCSE | A | 2015 |
School | Subject | Award | Grade | Year |
---|---|---|---|---|
The Billericay School | UKMT Junior Mathematics Challenge | Gold | 2011 | |
The Billericay School | UKMT Junior Mathematics Challenge | Silver | 2012 | |
The Billericay School | UKMT Intermediate Mathematics Challenge | Bronze | 2013 | |
The Billericay School | UKMT Intermediate Mathematics Challenge | Silver Best in Year |
2014 | |
The Billericay School | UKMT Intermediate Mathematics Challenge | Gold | 2015 | |
Westcliff High School for Boys | UKMT Senior Mathematics Challenge | Gold | 2015 | |
Westcliff High School for Boys | Bebras Challenge | 154 | 2015 | |
Westcliff High School for Boys | British Informatics Olympiad | TBA | 2015 | |
The Billericay School | Duke of Edinburgh Award | Bronze | Pass | 2014 |
The Billericay School | French | ASSET | Level 6 | 2013 |
The Billericay School | German | ASSET | Level 6 | 2013 |
The Billericay School | Mathematics Functional Skills | Level 2 | Pass | 2013 |
The Billericay School | Mathematics Proficiency in Number and Measure | Level 2 | Pass | 2013 |
ABRSM | Piano | Grade 1 | Pass | 2012 |
ABRSM | Piano | Grade 2 | Pass | 2013 |
ABRSM | Piano | Grade 3 | Pass | 2014 |
ABRSM | Piano | Grade 4 | Merit | 2016 |